|
||
|
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
| 2010 Departure Dates | Murray River Run Cruises | Twin
Share |
Single | Aust Senior Rate | Meals/
Accom |
|
| Twin Share |
Single | |||||
| 9th October 2010 | Mildura to Loxton 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 15th October 2010 | Loxton to Mildura 5days/4nights | –– FULLY BOOKED –– | ||||
| 21st October 2010 | Mildura to Loxton 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 26th October 2010 | Loxton to Mildura 5days/4nights | –– FULLY BOOKED –– | ||||
| 14th November 2010 | Albury to Echuca 6days/5nights | $1695 | $1855 | NA | NA | Inc |
| 20th November 2010 | Echuca to Mildura 8days/7nights | –– FULLY BOOKED –– | ||||
| 2010 Departure Dates | Murray River Run Cruises | Twin Share |
Single | Aust Senior Rate | Meals/ Accom |
|
| Twin Share |
Single | |||||
| 23rd February 2011 | Mildura to Loxton 5days/4nights | –– FULLY BOOKED –– | ||||
| 28th February 2011 | Loxton to Mildura 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 24th March 2011 | Mildura to Loxton 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 29th March 2011 | Loxton to Mildura 5days/4nights | –– FULLY BOOKED –– | ||||
| 1st April 2011 | Mildura to Loxton 8days/7nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 9th April 2011 | Loxton to Mildura 5days/4nights | –– FULLY BOOKED –– | ||||
| 14th April 2011 | Mildura to Loxton 5days/4nights | –– FULLY BOOKED –– | ||||
| 2nd May 2011 | Wellington to Border Cliffs 5days/4nights | –– FULLY BOOKED –– | ||||
| 5th September 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 9th September 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 3rd October 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 7th October 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 17th October 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 21st October 2011 | Wellington to Border Cliffs 5days/4nights | $1420 | $1540 | $1230 | $1345 | Inc |
| 14th November 2011 | Albury to Echuca 6days/5nights | $1695 | $1855 | NA | NA | Inc |
| 20th November 2011 | Echuca to Mildura 8days/7nights | $2395 | $2745 | NA | NA | Inc |
|
|
|
|
|
|
| Cruises | Schedule | The Murray | Location Maps | Testimonials | Bookings | Photo Gallery | Links |
Spirit of the Coorong | Meet the Team | Company Profile | Contacts | Murray River Run © 2003 Spirit
Australia Cruises |
![]() |